Function Health
Function Health Membership
$365 / year
117 tests · $3.12 each
New-member promo: $295.
Every company names its tests differently. Here each one is matched to a standard LOINC code, so a row is the same test in every column.
Function Health Membership
$365 / year
117 tests · $3.12 each
New-member promo: $295.
Superpower Membership
$349 / year
90 tests · $3.88 each
$125 one time
68 tests · $1.84 each
$399 one time
67 tests · $5.96 each
$78 one time
43 tests · $1.81 each
On-Demand Heart Health Lab Test
$190 one time
90 tests · $2.11 each
| 146 tests | Function Health$365 | Superpower$349 | Goodlabs$125 | Quest$399 | OwnYourLabs$78 | Empirical Health$190 |
|---|---|---|---|---|---|---|
| 15/20 | 9/20 | 7/20 | 7/20 | 5/20 | 18/20 | |
| Total cholesterol | ||||||
| HDL cholesterol | ||||||
| LDL cholesterol | ||||||
| Triglycerides | ||||||
| Non-HDL cholesterol | – | |||||
| Total cholesterol/HDL ratio | +$10 | |||||
| LDL particle number | – | +$38 | +$215 | +$78.60 | ||
| Small LDL particles | – | +$38 | +$215 | +$78.60 | ||
| Medium LDL particles | – | +$38 | +$215 | – | ||
| Large HDL particles | – | +$38 | +$215 | +$78.60 | ||
| LDL pattern | – | +$38 | +$215 | – | ||
| LDL peak size | – | +$38 | +$215 | +$78.60 | ||
| Apolipoprotein B (ApoB) | +$17.20 | |||||
| Lipoprotein(a) | +$79 | +$16 | +$45 | +$35.20 | ||
| Homocysteine | +$149 | +$13 | +$75 | +$68 | – | |
| Apolipoprotein A1 | add-on | – | +$19 | – | +$18.20 | |
| ApoB/ApoA1 ratio | add-on | – | – | – | +$200 | |
| LDL/HDL ratio | – | – | – | +$10 | ||
| VLDL cholesterol | – | – | – | – | ||
| Creatine kinase (CK) | – | – | +$6 | +$400 | – | |
| 5/7 | 5/7 | 3/7 | 3/7 | 3/7 | 3/7 | |
| 5/8 | 4/8 | 3/8 | 3/8 | 0/8 | 1/8 | |
| 9/10 | 9/10 | 7/10 | 1/10 | 0/10 | 1/10 | |
| 9/12 | 11/12 | 9/12 | 8/12 | 8/12 | 12/12 | |
| 5/5 | 4/5 | 3/5 | 4/5 | 4/5 | 4/5 | |
| 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 8/8 | |
| 17/21 | 16/21 | 14/21 | 15/21 | 17/21 | 17/21 | |
| 4/4 | 4/4 | 4/4 | 1/4 | 0/4 | 4/4 | |
| 13/16 | 1/16 | 1/16 | 3/16 | 0/16 | 5/16 | |
| 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | |
| 2/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | |
| 2/2 | 0/2 | 0/2 | 0/2 | 0/2 | 2/2 | |
| 19/24 | 21/24 | 11/24 | 16/24 | 0/24 | 14/24 | |
| 1/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | |
| 3/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | |
| 2/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 |
in the package+$12 sold separately, cheapest way to add itadd-on add-on with no published price– not offered